The committee meets as frequently as it considers necessary. Our constitution requires us to meet not less than three times a year; although we generally meet on a monthly basis. Minutes are made available here, once they have been approved at the subsequent Committee Meeting.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | ||||||||||||
| 2026 | Mar AGM | |||||||||||
| 2025 | Jan | Mar AGM | ||||||||||
| 2024 | Jan | N/M | Mar AGM | N/M | N/M | N/M | Jul | N/M | N/M | Oct | N/M | Dec |
| 2023 | Jan | Feb | Mar AGM | N/M | May | Jun | Jul | Aug | Sep | N/M | N/M | N/M |
| 2022 | Jan | Feb | Mar AGM | Apr | May | Jun | Jul | N/M | Sep | Oct | Nov | N/M |
| 2021 | Jan | Feb | Mar AGM | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | N/M |
| 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
N/M = No Meeting
